Biggest riser
Bird of Pray
Ziferblat 5 ↑Signal based on rank movement and 6/6 platform coverage.
Cross-platform music index / UA
KOLA
24H / RULE-BASED
Biggest riser
Signal based on rank movement and 6/6 platform coverage.
Biggest faller
Signal based on rank movement and 3/6 platform coverage.
New entry
Signal based on rank movement and 5/6 platform coverage.
WEIGHTED BY CHART SCORE
Evidence coverage: 40%
Artist origin uses separate explicit evidence only; track language does not determine it.
26 of 30 assessments are insufficient data or not assessed.
Absence of evidence does not prove human authorship.
Methodology →TREMBITA TOP 30
| Rank | Track | Move | 7D | Platforms | Score Beta |
|---|---|---|---|---|---|
| 01 | KO Пульс KOLA | — | 3/6 | 99.8 | |
| 02 | ZI Bird of Pray Ziferblat | ▲ 5 | 6/6 | 97.3 | |
| 03 | AL Ordinary Alex Warren | ▲ 1 | 5/6 | 94.9 | |
| 04 | RO APT. ROSÉ & Bruno Mars | ▼ 3 | 4/6 | 92.5 | |
| 05 | SH Зорепад SHUMEI | ▲ 4 | 3/6 | 90.1 | |
| 06 | ED Azizam Ed Sheeran | — | 6/6 | 87.7 | |
| 07 | AL Тереза & Марія alyona alyona & Jerry Heil | ◆ NEW | 5/6 | 85.2 | |
| 08 | SA Espresso Sabrina Carpenter | ▲ 3 | 4/6 | 82.8 | |
| 09 | DO Врубай DOROFEEVA | ▼ 1 | 3/6 | 80.4 | |
| 10 | BE Beautiful Things Benson Boone | ▼ 5 | 6/6 | 78.0 | |
| 11 | ОЛ Не пʼяна — закохана Олена Тополя | ▲ 2 | 5/6 | 75.6 | |
| 12 | LA Die With A Smile Lady Gaga & Bruno Mars | ▼ 2 | 4/6 | 73.1 | |
| 13 | YA Мураками YAKTAK | ▲ 5 | 3/6 | 70.7 | |
| 14 | LO Messy Lola Young | ▲ 1 | 6/6 | 68.3 | |
| 15 | AN Київ-Лондон ANTYTILA | ▼ 3 | 5/6 | 65.9 | |
| 16 | HU Golden HUNTR/X | ▲ 4 | 4/6 | 63.5 | |
| 17 | DJ End of Beginning Djo | — | 3/6 | 61.0 | |
| 18 | TH Відпусти The HARDKISS | ▼ 4 | 6/6 | 58.6 | |
| 19 | SA Manchild Sabrina Carpenter | ▲ 3 | 5/6 | 56.2 | |
| 20 | ПИ Там у тополі Пиріг і Батіг | ▼ 1 | 4/6 | 53.8 | |
| 21 | TE Lose Control Teddy Swims | ▼ 5 | 3/6 | 51.4 | |
| 22 | ОК Море Океан Ельзи | ▲ 2 | 6/6 | 48.9 | |
| 23 | SA Taste Sabrina Carpenter | ▼ 2 | 5/6 | 46.5 | |
| 24 | KA Сила KAZKA | ▲ 5 | 4/6 | 44.1 | |
| 25 | MY Stargazing Myles Smith | ▲ 1 | 3/6 | 41.7 | |
| 26 | KA Додому Kalush Orchestra | ▼ 3 | 6/6 | 39.3 | |
| 27 | HO Too Sweet Hozier | ▲ 3 | 5/6 | 36.8 | |
| 28 | МУ Сестра МУР | — | 4/6 | 34.4 | |
| 29 | CH Good Luck, Babe! Chappell Roan | ▼ 4 | 3/6 | 32.0 | |
| 30 | CH Хтось в небі CHEEV | — | 6/6 | 29.6 |
Source: TREMBITA demo fixture • Updated • score-beta-v0.1 • Coverage 83%