Biggest riser
APT.
ROSÉ & Bruno Mars 5 ↑Signal based on rank movement and 3/6 platform coverage.
Cross-platform music index / WORLD
KOLA
24H / RULE-BASED
Biggest riser
Signal based on rank movement and 3/6 platform coverage.
Biggest faller
Signal based on rank movement and 4/6 platform coverage.
New entry
Signal based on rank movement and 4/6 platform coverage.
WEIGHTED BY CHART SCORE
Evidence coverage: 40%
Artist origin uses separate explicit evidence only; track language does not determine it.
26 of 30 assessments are insufficient data or not assessed.
Absence of evidence does not prove human authorship.
Methodology →TREMBITA TOP 30
| Rank | Track | Move | 7D | Platforms | Score Beta |
|---|---|---|---|---|---|
| 01 | KO Пульс KOLA | — | 6/6 | 100.0 | |
| 02 | ZI Bird of Pray Ziferblat | ▲ 2 | 5/6 | 97.6 | |
| 03 | AL Ordinary Alex Warren | ▼ 2 | 4/6 | 95.2 | |
| 04 | RO APT. ROSÉ & Bruno Mars | ▲ 5 | 3/6 | 92.7 | |
| 05 | SH Зорепад SHUMEI | ▲ 1 | 6/6 | 90.3 | |
| 06 | ED Azizam Ed Sheeran | ▼ 3 | 5/6 | 87.9 | |
| 07 | AL Тереза & Марія alyona alyona & Jerry Heil | ◆ NEW | 4/6 | 85.5 | |
| 08 | SA Espresso Sabrina Carpenter | — | 3/6 | 83.1 | |
| 09 | DO Врубай DOROFEEVA | ▼ 4 | 6/6 | 80.6 | |
| 10 | BE Beautiful Things Benson Boone | ▲ 3 | 5/6 | 78.2 | |
| 11 | ОЛ Не пʼяна — закохана Олена Тополя | ▼ 1 | 4/6 | 75.8 | |
| 12 | LA Die With A Smile Lady Gaga & Bruno Mars | ▼ 5 | 3/6 | 73.4 | |
| 13 | YA Мураками YAKTAK | ▲ 2 | 6/6 | 71.0 | |
| 14 | LO Messy Lola Young | ▼ 2 | 5/6 | 68.5 | |
| 15 | AN Київ-Лондон ANTYTILA | ▲ 5 | 4/6 | 66.1 | |
| 16 | HU Golden HUNTR/X | ▲ 1 | 3/6 | 63.7 | |
| 17 | DJ End of Beginning Djo | ▼ 3 | 6/6 | 61.3 | |
| 18 | TH Відпусти The HARDKISS | ▲ 4 | 5/6 | 58.9 | |
| 19 | SA Manchild Sabrina Carpenter | — | 4/6 | 56.4 | |
| 20 | ПИ Там у тополі Пиріг і Батіг | ▼ 4 | 3/6 | 54.0 | |
| 21 | TE Lose Control Teddy Swims | ▲ 3 | 6/6 | 51.6 | |
| 22 | ОК Море Океан Ельзи | ▼ 1 | 5/6 | 49.2 | |
| 23 | SA Taste Sabrina Carpenter | ▼ 5 | 4/6 | 46.8 | |
| 24 | KA Сила KAZKA | ▲ 2 | 3/6 | 44.3 | |
| 25 | MY Stargazing Myles Smith | ▼ 2 | 6/6 | 41.9 | |
| 26 | KA Додому Kalush Orchestra | ▲ 4 | 5/6 | 39.5 | |
| 27 | HO Too Sweet Hozier | ▲ 1 | 4/6 | 37.1 | |
| 28 | МУ Сестра МУР | ▼ 3 | 3/6 | 34.7 | |
| 29 | CH Good Luck, Babe! Chappell Roan | ▲ 1 | 6/6 | 32.2 | |
| 30 | CH Хтось в небі CHEEV | — | 5/6 | 29.8 |
Source: TREMBITA demo fixture • Updated • score-beta-v0.1 • Coverage 83%