Biggest riser
Не пʼяна — закохана
Олена Тополя 5 ↑Signal based on rank movement and 6/6 platform coverage.
Cross-platform music index / US
KOLA
24H / RULE-BASED
Biggest riser
Signal based on rank movement and 6/6 platform coverage.
Biggest faller
Signal based on rank movement and 3/6 platform coverage.
New entry
Signal based on rank movement and 6/6 platform coverage.
WEIGHTED BY CHART SCORE
Evidence coverage: 40%
Artist origin uses separate explicit evidence only; track language does not determine it.
26 of 30 assessments are insufficient data or not assessed.
Absence of evidence does not prove human authorship.
Methodology →TREMBITA TOP 30
| Rank | Track | Move | 7D | Platforms | Score Beta |
|---|---|---|---|---|---|
| 01 | KO Пульс KOLA | ▲ 1 | 4/6 | 99.5 | |
| 02 | ZI Bird of Pray Ziferblat | ▼ 1 | 3/6 | 97.1 | |
| 03 | AL Ordinary Alex Warren | ▲ 4 | 6/6 | 94.7 | |
| 04 | RO APT. ROSÉ & Bruno Mars | — | 5/6 | 92.3 | |
| 05 | SH Зорепад SHUMEI | ▼ 4 | 4/6 | 89.8 | |
| 06 | ED Azizam Ed Sheeran | ▲ 3 | 3/6 | 87.4 | |
| 07 | AL Тереза & Марія alyona alyona & Jerry Heil | ◆ NEW | 6/6 | 85.0 | |
| 08 | SA Espresso Sabrina Carpenter | ▼ 5 | 5/6 | 82.6 | |
| 09 | DO Врубай DOROFEEVA | ▲ 2 | 4/6 | 80.2 | |
| 10 | BE Beautiful Things Benson Boone | ▼ 2 | 3/6 | 77.7 | |
| 11 | ОЛ Не пʼяна — закохана Олена Тополя | ▲ 5 | 6/6 | 75.3 | |
| 12 | LA Die With A Smile Lady Gaga & Bruno Mars | ▲ 1 | 5/6 | 72.9 | |
| 13 | YA Мураками YAKTAK | ▼ 3 | 4/6 | 70.5 | |
| 14 | LO Messy Lola Young | ▲ 4 | 3/6 | 68.1 | |
| 15 | AN Київ-Лондон ANTYTILA | — | 6/6 | 65.6 | |
| 16 | HU Golden HUNTR/X | ▼ 4 | 5/6 | 63.2 | |
| 17 | DJ End of Beginning Djo | ▲ 3 | 4/6 | 60.8 | |
| 18 | TH Відпусти The HARDKISS | ▼ 1 | 3/6 | 58.4 | |
| 19 | SA Manchild Sabrina Carpenter | ▼ 5 | 6/6 | 56.0 | |
| 20 | ПИ Там у тополі Пиріг і Батіг | ▲ 2 | 5/6 | 53.5 | |
| 21 | TE Lose Control Teddy Swims | ▼ 2 | 4/6 | 51.1 | |
| 22 | ОК Море Океан Ельзи | ▲ 5 | 3/6 | 48.7 | |
| 23 | SA Taste Sabrina Carpenter | ▲ 1 | 6/6 | 46.3 | |
| 24 | KA Сила KAZKA | ▼ 3 | 5/6 | 43.9 | |
| 25 | MY Stargazing Myles Smith | ▲ 4 | 4/6 | 41.4 | |
| 26 | KA Додому Kalush Orchestra | — | 3/6 | 39.0 | |
| 27 | HO Too Sweet Hozier | ▼ 4 | 6/6 | 36.6 | |
| 28 | МУ Сестра МУР | ▲ 2 | 5/6 | 34.2 | |
| 29 | CH Good Luck, Babe! Chappell Roan | ▼ 1 | 4/6 | 31.8 | |
| 30 | CH Хтось в небі CHEEV | ▼ 5 | 3/6 | 29.3 |
Source: TREMBITA demo fixture • Updated • score-beta-v0.1 • Coverage 83%